Index of /shots
Name Last modified Size Description
Parent Directory -
xray/ 2010-09-27 13:51 -
xmass_inferno/ 2014-12-02 20:30 -
xglcomp/ 2016-01-22 16:08 -
sray/ 2010-09-27 13:51 -
raydos/ 2010-09-27 13:51 -
quat_julia/ 2011-04-30 06:25 -
oldprog/ 2010-09-27 13:51 -
movies_code/ 2010-09-27 13:51 -
mldemo-dev/ 2012-05-06 06:45 -
landscape/ 2010-09-27 13:51 -
icecubes_sim/ 2013-01-27 03:18 -
henge/ 2010-09-27 13:51 -
fray_dev/ 2010-09-27 13:51 -
fractals/ 2017-12-22 03:52 -
effects/ 2010-09-27 13:51 -
dos3d/ 2011-11-30 06:03 -
diffuse/ 2010-09-27 13:51 -
clray/ 2010-09-27 13:51 -
3dengfx/ 2010-09-27 13:51 -
zx_cmbrot_progr.jpg 2016-01-18 05:18 477K
zx_cmbrot.jpg 2016-01-18 05:17 572K
xshape_test.jpg 2010-09-27 13:51 159K
xray_area_lights2.jpg 2010-09-27 13:51 51K
xray_area_lights.jpg 2010-09-27 13:51 48K
xray01.jpg 2010-09-27 13:51 54K
wcam_key1.jpg 2010-09-27 13:51 70K
tiny_asm_ray_src.png 2015-09-09 01:23 956K
tiny_asm_ray.png 2015-09-09 00:57 17K
thumbs.html 2017-11-15 16:57 7.7K
thelab_draw.png 2010-09-27 13:51 16K
t7norm.jpg 2010-09-27 13:51 71K
surf_revol.jpg 2010-09-27 13:51 42K
stereo2.jpg 2010-09-27 13:51 281K
stereo1.jpg 2010-09-27 13:51 267K
sobel_col.jpg 2010-09-27 13:51 106K
sobel_bw.jpg 2010-09-27 13:51 74K
shinny_balls.jpg 2010-09-27 13:51 179K
shapeblobs.png 2016-01-28 03:04 316K
sgi_xfce_theme.png 2010-09-27 13:51 186K
sgi_gl.png 2010-09-27 13:51 150K
sf2.jpg 2010-09-27 13:51 229K
rend_curves.jpg 2010-09-27 13:51 52K
refr2.jpg 2010-09-27 13:51 88K
refr01.jpg 2010-09-27 13:51 47K
refr.jpg 2010-09-27 13:51 84K
refl_teapots.jpg 2010-09-27 13:51 193K
refl_pyramid.jpg 2010-09-27 13:51 177K
psys01.jpg 2010-09-27 13:51 27K
ps_koch.png 2010-09-27 13:51 90K
printblobs.jpg 2015-06-04 12:56 451K
port2.jpg 2010-09-27 13:51 206K
port.jpg 2010-09-27 13:51 153K
photon1.jpg 2010-09-27 13:51 61K
pedit.jpg 2010-09-27 13:51 125K
particles01.avi 2010-09-27 13:51 803K
oculus1.jpg 2013-09-21 03:40 1.1M
newshot.png 2010-09-27 13:51 393K
new_text.png 2010-09-27 13:51 107K
new_particles02.jpg 2010-09-27 13:51 47K
new_particles01.jpg 2010-09-27 13:51 43K
mini3d_phong02.jpg 2010-09-27 13:51 42K
metathings.jpg 2010-11-01 15:10 21K
mbrot_shot.png 2010-09-27 13:51 586K
mblur.png 2010-09-27 13:51 79K
maya_fract.png 2010-09-27 13:51 442K
lanscape01.jpg 2010-09-27 13:51 60K
lanscape01-smooth.jpg 2010-09-27 13:51 44K
lanscape01-rough.jpg 2010-09-27 13:51 91K
ipod_stereo_tunnel.jpg 2011-09-08 04:45 617K
gtkgl_shot.png 2010-09-27 13:51 578K
grad_edit_effect.png 2010-09-27 13:51 96K
gpuray_test1.png 2010-09-27 13:51 55K
gp2x_ambocc.jpg 2010-09-27 13:51 254K
glui_test.jpg 2010-09-27 13:51 28K
glow2.jpg 2010-09-27 13:51 58K
glow1.jpg 2013-05-04 04:06 39K
gba_chess.jpg 2010-09-27 13:51 12K
gba-asmplasma.jpg 2012-07-21 17:36 314K
gauss.png 2010-09-27 13:51 300K
fragment_lit1.jpg 2010-09-27 13:51 58K
fractal_caustic.jpg 2010-09-27 13:51 39K
depth_shad.png 2010-09-27 13:51 149K
deferred.png 2010-09-27 13:51 310K
curve_draw2.png 2015-12-20 11:14 77K
curve_draw.png 2010-09-27 13:51 14K
csgray1.jpg 2018-03-27 23:22 16K
cross.png 2010-09-27 13:51 302K
cook_tor.jpg 2010-09-27 13:51 10K
config_tool.png 2010-09-27 13:51 31K
chalk_gfx.png 2010-09-27 13:51 766K
cel.jpg 2010-09-27 13:51 32K
caustics1.jpg 2010-09-27 13:51 16K
ar.jpg 2010-09-27 13:51 43K
Apache/2.4.59 (Debian) Server at nuclear.nsupdate.info Port 80